EMAIL_US
info9@chinese-tyres.com
ALL SEASON VAN-AS7 pneu care oferă tracțiunea, durabilitatea și performanța de care aveți nevoie în condiții dificile.Modelul special permite o exploatare flexibilă și un control flexibil pe tot felul de drumuri.
Rată de viteză a spatelui 65306;R/T
Lățimea secțiunii securizate 65306;195-235 0007 0007 Rim 65306;15 depozite 6527;- 07; 0007 Rată e65307;65306-675-75
Size | Load Index& Speed Rate | Load Range | Ply Rating | Labeling | UPC | Tyre Class | |||
Fuel Efficiency | Wet Grip | Noise dB | Noise Grade | ||||||
195/70R15C | 104/102R | D | 8PR | D | C | 71 | B | 6924590225367 | C2 |
215/70R15C | 109/107R | D | 8PR | C | C | 71 | B | 6924590225374 | C2 |
195/75R16C | 107/105T | D | 8PR | C | C | 71 | B | 6924590225381 | C2 |
215/75R16C | 113/111R | D | 8PR | C | C | 71 | B | 6924590225398 | C2 |
225/75R16C | 121/120R | E | 10PR | C | C | 71 | B | 6924590225404 | C2 |
195/65R16C | 104/102T | D | 8PR | C | C | 71 | B | 6924590225411 | C2 |
205/65R16C | 107/105R | D | 8PR | C | C | 71 | B | 6924590225428 | C2 |
215/65R16C | 109/107R | D | 8PR | C | C | 71 | B | 6924590225435 | C2 |
225/65R16C | 112/110R | D | 8PR | C | C | 71 | B | 6924590225442 | C2 |
235/65R16C | 115/113R | D | 8PR | C | C | 71 | B | 6924590225459 | C2 |
PRODUCT FEATURE | Three longitudinal main grooves patterns can optimize the position and volume ratio of the entire groove and pattern block, ensure better driving and braking forces on snowy roads. | |||
The T-shaped groove with a certain in the middle of pattern block can increase the groove volume and improve the ability of grip on snow. | ||||
There is connecting block in the middle and the shoulder is specially designed for connecting van tyre, which can enhance the connection rigidity between the pattern blocks, reduce the deformation of the block during braking, enhance the braking force of the tyre, ensures the safety and stability of the vehicle while driving. |
TY_THANK_YOU