EMAIL_US
info9@chinese-tyres.com
Anvelopele Winter-Max S1 se potrivesc cu armamentul oferă o aderență excelentă la frânare și la accelerare și, de asemenea, prindere superioară în curbe și atunci când trece pe ambele drumuri de gheață și zăpadă.
Rat Speed des des des des 65306;Q/T/H
Secțiunea lățime 65306;155-275 0007 Rim 65306;13 65287;- 20 65287;
Rat rio 65306;45-80
Size | Load Index &Speed Rate | /XL | Labeling | UPC | Tyre Class | |||
Fuel Efficiency | Wet Grip | Noice dB | Noice Grade | |||||
155/80R13 | 83Q | XL | D | D | 69 | B | 6924590224001 | C1 |
175/70R13 | 82T | D | D | 69 | B | 6924590224018 | C1 | |
175/65R14 | 82T | D | D | 69 | B | 6924590224025 | C1 | |
175/65R14 | 86T | XL | D | D | 69 | B | 6924590224032 | C1 |
195/65R15 | 91T | C | D | 69 | A | 6924590224049 | C1 | |
195/65R15 | 95T | XL | C | D | 69 | A | 6924590224056 | C1 |
205/55R16 | 91H | C | D | 69 | A | 6924590224063 | C1 | |
205/55R16 | 94T | XL | C | D | 69 | A | 6924590224070 | C1 |
225/65R17 | 102T | C | D | 70 | B | 6924590224087 | C1 | |
235/65R17 | 104T | C | D | 70 | B | 6924590224094 | C1 | |
225/45R17 | 94H | XL | C | D | 70 | B | 6924590224100 | C1 |
225/55R17 | 101H | XL | C | D | 70 | B | 6924590224117 | C1 |
225/50R17 | 98H | XL | C | D | 70 | B | 6924590224124 | C1 |
225/40R18 | 92H | XL | C | D | 70 | B | 6924590224131 | C1 |
225/55R18 | 102H | XL | C | D | 70 | B | 6924590224148 | C1 |
235/60R18 | 107H | XL | C | D | 70 | B | 6924590224155 | C1 |
225/45R18 | 91H | XL | C | D | 70 | B | 6924590224162 | C1 |
225/45R18 | 95H | XL | C | D | 70 | B | 6924590224179 | C1 |
275/55R20 | 117H | C | D | 72 | B | 6924590224186 | C1 |
PRODUCT FEATURE | The whole tyre can be equipped with up to 200 studs(205/55R16, different sizes can be equipped with different studs quantities). Specially designed for the state of the Nordic winter. By optimizing the arrangement of the stud holes, ensure the superior grip on icy roads. | |||
The bigger pattern block on the tyre shoulder with widened groove and concave-convex groove in the edge can improve the handling and braking performance on the icy roads; The bigger volume of the groove can enhance the ability of grip, press and discharge snow efficiently, ensure the excellent performance on snowy roads. | ||||
The Z-shape cutting groove design in the tyre shoulder can cut the snow column efficiently |
TY_THANK_YOU