EMAIL_US
info9@chinese-tyres.com
Anvelopa de iarnă-Max U1 are echilibrul perfect de siguranţă şi confort.
Acesta se adaptează la toate variaţiile meteorologice care oferă aderenţă neobosită şi fac şofatul controlat, precis şi plăcut.
Rată de viteză a plăcilor 65306;T/H
Lățimea secțiunii securizate 65306;155-215
Rim 655306;13-6527;- 07; 0007 Rată e65307;555-806;
Size | Load Index &Speed Rate | /XL | Labeling | UPC | Tyre Class | |||
Fuel Efficiency | Wet Grip | Noice dB | Noice Grade | |||||
155/80R13 | 79T | C | C | 71 | B | 6924590223202 | C1 | |
155/70R13 | 75T | C | C | 71 | B | 6924590223219 | C1 | |
165/70R13 | 83T | XL | C | C | 71 | B | 6924590223226 | C1 |
175/70R13 | 82T | C | C | 71 | B | 6924590223233 | C1 | |
165/70R14 | 81T | C | C | 71 | B | 6924590223240 | C1 | |
175/70R14 | 88T | XL | C | C | 71 | B | 6924590223257 | C1 |
185/70R14 | 88T | C | C | 71 | B | 6924590223264 | C1 | |
175/65R14 | 82T | C | C | 71 | B | 6924590223271 | C1 | |
185/65R14 | 86T | C | C | 71 | B | 6924590223288 | C1 | |
185/60R14 | 86T | XL | C | C | 71 | B | 6924590223295 | C1 |
195/65R15 | 91H | C | C | 72 | B | 6924590223301 | C1 | |
215/65R15 | 96H | C | C | 72 | B | 6924590223318 | C1 | |
185/65R15 | 88T | C | C | 71 | B | 6924590223325 | C1 | |
205/65R15 | 99T | XL | C | C | 72 | B | 6924590223332 | C1 |
185/60R15 | 84T | C | C | 71 | B | 6924590224391 | C1 | |
185/60R15 | 88T | XL | C | C | 71 | B | 6924590224407 | C1 |
195/60R15 | 88T | C | C | 72 | B | 6924590223349 | C1 | |
205/55R16 | 91T | C | C | 72 | B | 6924590223356 | C1 |
PRODUCT FEATURE | Advanced piece-shape pattern design with special compound for ice and snow can provide flexibility and bigger ground touching areas to tread on snowy roads. | |||
Symmetric pattern & big shoulder pattern can produce lateral forces when driving,improve traction on snowy and icy roads.It can improve driving and braking performance significantly maximally optimize driving precision on dry and wet roads,reduce noise. | ||||
Special compound for ice and snow can ensure good winter performance in the middle and late period of wearing |
TY_THANK_YOU